FOREX BROKERS COMPARISON
Compare the top Forex brokers and find the perfect fit for your trading needs. Our comprehensive comparison provides in-depth analysis of trading platforms, fees, customer support, and more. Make informed decisions and maximize your profits with our trusted Forex broker reviews.
Comparing Forex Brokers Key Factors to Consider
| Feutured | Brokers Name | Brokers Name 2 | Brokers Name 3 |
|---|---|---|---|
| Broker Logo | ![]() |
![]() |
![]() |
| BrokerName | ATFX | LeoPrime | LeoPrime |
| Fax | No | No | No |
| cs.gm@atfx.com | +44 20380 85868 | +44 20380 85868 | |
| Founded | 2017 | 2016 | 2016 |
| Headquarter | 1st Floor, 32 Cornhill, London EC3V 3SG. United Kingdom | Leo Prime Services LimitedGovant Building , Post Box 1276,Port Vila, Vanuatu | Leo Prime Services LimitedGovant Building , Post Box 1276,Port Vila, Vanuatu |
| Regulation | Regulated by FCA (UK), license number 760555 ; CySEC, license number 285/15 ; FSC, license number C118023331 | The Vanuatu Financial Services Commission (VFSC Company Number 40322) | The Vanuatu Financial Services Commission (VFSC Company Number 40322) |
| Website | Visit Website | Visit Website | Visit Website |
| Website Languages | English, Spanish, Portuguese and More | English | English |
| Broker Type | STP/ECN | ECN/STP | ECN/STP |
|---|---|---|---|
| Free Demo Account | Yes | Yes | Yes |
| Islamic-accounts | Yes | Yes | Yes |
| Managed Account | Yes | Yes | Yes |
| MinDeposit | 100 | 10 | 10 |
| MaximumLeverage | Leverage 400: 1 | 1:1000 | 1:1000 |
| Mini-account | No | Yes | Yes |
| Vip-account | Yes | Yes | Yes |
| Webtrading | Yes | Yes | Yes |
| SegregatedAccounts | Yes | Yes | Yes |
| Withdrawal Options | Wire Transfer, Credit Card, Neteller, Skrill | Wire Transfer, Neteller, Skrill, Union Pay, Perfect Money, Local Bank Transfer | Wire Transfer, Neteller, Skrill, Union Pay, Perfect Money, Local Bank Transfer |
| DepositOptions | Wire Transfer, Credit Card, Neteller, Skrill | Wire Transfer, Credit Card, Debit Card, Perfect Money, Neteller, Skrill, Union Pay, Local Bank Transfer, Bitcoin | Wire Transfer, Credit Card, Debit Card, Perfect Money, Neteller, Skrill, Union Pay, Local Bank Transfer, Bitcoin |
| Open Real Account | Open Real Account | Open Real Account | Open Real Account |
|---|---|---|---|
| Rating | 7.0/5 | 7.1/5 | 7.1/5 |
| View Profile | Visit Profile | Visit Profile | Visit Profile |



