FOREX BROKERS COMPARISON
Compare the top Forex brokers and find the perfect fit for your trading needs. Our comprehensive comparison provides in-depth analysis of trading platforms, fees, customer support, and more. Make informed decisions and maximize your profits with our trusted Forex broker reviews.
Comparing Forex Brokers Key Factors to Consider
| Feutured | Brokers Name | Brokers Name 2 | Brokers Name 3 |
|---|---|---|---|
| Broker Logo | ![]() |
![]() |
![]() |
| BrokerName | DB Investing | ATFX | ForexChief |
| Fax | No | No | No |
| Support@dbinvesting.com | cs.gm@atfx.com | info@forexchief.com | |
| Founded | 2023 | 2017 | 2015 |
| Headquarter | Office 1605, International Business Tower, Al Amal Street, Business Bay, Dubai, UAE | 1st Floor, 32 Cornhill, London EC3V 3SG. United Kingdom | Unit 5, Level 24, 8 Jurong Town Hall Road, Singapore, 609434 |
| Regulation | Regulated company by FSA in Seychelles with license SD053. | Regulated by FCA (UK), license number 760555 ; CySEC, license number 285/15 ; FSC, license number C118023331 | No |
| Website | Visit Website | Visit Website | Visit Website |
| Website Languages | English, Spanish, French, German, Portuguese, Italian, Chinese, Malay, Thai, Arabic, Vietnamese, Korean and More | English, Spanish, Portuguese and More | English, Chinese, Indonesian, Vietnamese, Thai, Malaysia, Arabic and More |
| Broker Type | STP/ECN | STP/ECN | ECN/STD |
|---|---|---|---|
| Free Demo Account | Yes | Yes | Yes |
| Islamic-accounts | Yes | Yes | Yes |
| Managed Account | Yes | Yes | Yes |
| MinDeposit | 100 | 100 | 10 |
| MaximumLeverage | 1:3000 | Leverage 400: 1 | 1:400 |
| Mini-account | Yes | No | Yes |
| Vip-account | Yes | Yes | Yes |
| Webtrading | Yes | Yes | Yes |
| SegregatedAccounts | Yes | Yes | No |
| Withdrawal Options | Wire Transfer, Credit Card, Debit Card, Crypto, Moneybookers, Perfect Money, WebMoney, Neteller, Skrill, FasaPay, Qiwi, Bitcoin, POLi, Sticpay, VLoad | Wire Transfer, Credit Card, Neteller, Skrill | Bank transfer, credit card, Skrill, Neteller, WesternUnion, UnionPay, Bitcoin and More |
| DepositOptions | Wire Transfer, Credit Card, Debit Card, Crypto, Moneybookers, Perfect Money, WebMoney, Neteller, Skrill, FasaPay, Qiwi, Bitcoin, POLi, Sticpay, VLoad | Wire Transfer, Credit Card, Neteller, Skrill | Bank transfer, credit card, Skrill, Neteller, WesternUnion, UnionPay, Bitcoin and More |
| Open Real Account | Open Real Account | Open Real Account | Open Real Account |
|---|---|---|---|
| Rating | 7.0/5 | 6.9/5 | 26.1/5 |
| View Profile | Visit Profile | Visit Profile | Visit Profile |




