FOREX BROKERS COMPARISON
Compare the top Forex brokers and find the perfect fit for your trading needs. Our comprehensive comparison provides in-depth analysis of trading platforms, fees, customer support, and more. Make informed decisions and maximize your profits with our trusted Forex broker reviews.
Comparing Forex Brokers Key Factors to Consider
| Feutured | Brokers Name | Brokers Name 2 | Brokers Name 3 |
|---|---|---|---|
| Broker Logo | ![]() |
![]() |
![]() |
| BrokerName | ForexChief | HFM | OctaFX |
| Fax | No | No | No |
| info@forexchief.com | support@hotforex.com tradingdesk@hotforex.com | No | |
| Founded | 2015 | 2010 | 2011 |
| Headquarter | Unit 5, Level 24, 8 Jurong Town Hall Road, Singapore, 609434 | HF Markets (Europe) Ltd Spirou Kyprianou 50 Irida 3 Tower 10th Floor, Larnaca, 6057, CY | Suite 305, Griffith Corporate Centre, Beachmont, Kingstown, St. Vincent and the Grenadines |
| Regulation | No | CySEC, FSB, FSC, MiFID | For OctaFX.com we have only SVGFSA license no. 19776 IBC 2011 |
| Website | Visit Website | Visit Website | Visit Website |
| Website Languages | English, Chinese, Indonesian, Vietnamese, Thai, Malaysia, Arabic and More | English, Chinese, Indonesian, Vietnamese, Thai, Malaysia, Malaysia, Arabic and More | English, Chinese, Indonesian, Vietnamese, Thai, Bahasa Malaysia, Brunei Malaysia, Arabic and More |
| Broker Type | ECN/STD | STP/ECN/NDD | STP/ECN |
|---|---|---|---|
| Free Demo Account | Yes | Yes | Yes |
| Islamic-accounts | Yes | Yes | Yes |
| Managed Account | Yes | Yes | Yes |
| MinDeposit | 10 | 3 | 25 |
| MaximumLeverage | 1:400 | 1:1000 | 1:500 |
| Mini-account | Yes | Yes | Yes |
| Vip-account | Yes | Yes | Yes |
| Webtrading | Yes | Yes | Yes |
| SegregatedAccounts | No | Yes | Yes |
| Withdrawal Options | Bank transfer, credit card, Skrill, Neteller, WesternUnion, UnionPay, Bitcoin and More | Bank transfer, credit card, Skrill, Neteller, WesternUnion, UnionPay, Bitcoin and More | Bank wire, Debit/Credit card, Neteller, Skrill, FasaPay, Local Payment means in: Indonesia, Malaysia, Bangladesh, Pakistan, Nigeria, Thailand, India |
| DepositOptions | Bank transfer, credit card, Skrill, Neteller, WesternUnion, UnionPay, Bitcoin and More | Bank transfer, credit card, Skrill, Neteller, WesternUnion, UnionPay, Bitcoin and More | Bank wire, Debit/Credit card, Neteller, Skrill, FasaPay, Local Payment means in: Indonesia, Malaysia, Bangladesh, Pakistan, Nigeria, Thailand, India |
| Open Real Account | Open Real Account | Open Real Account | Open Real Account |
|---|---|---|---|
| Rating | 41.3/5 | 6.3/5 | 14.1/5 |
| View Profile | Visit Profile | Visit Profile | Visit Profile |




