FOREX BROKERS COMPARISON
Compare the top Forex brokers and find the perfect fit for your trading needs. Our comprehensive comparison provides in-depth analysis of trading platforms, fees, customer support, and more. Make informed decisions and maximize your profits with our trusted Forex broker reviews.
Comparing Forex Brokers Key Factors to Consider
| Feutured | Brokers Name | Brokers Name 2 | Brokers Name 3 |
|---|---|---|---|
| Broker Logo | ![]() |
![]() |
![]() |
| BrokerName | OneRoyal | TradeEU | ATFX |
| Fax | No | +357 252 63 479 | No |
| hello@oneroyal.com | support@tradeeu.com | cs.gm@atfx.com | |
| Founded | 2006 | 2021 | 2017 |
| Headquarter | Halifax Street, Kingstown, Saint Vincent and the Grenadines | Panayides Building, 1st floor, Office no 11, 1 Chrysanthou Mylona Street, Ayia Zoni, 3030 Limassol, Cyprus | 1st Floor, 32 Cornhill, London EC3V 3SG. United Kingdom |
| Regulation | Licensed by ASIC, CySEC, CMA, VFSC & FSA. | Cyprus Securities and Exchange Commission CySEC | Regulated by FCA (UK), license number 760555 ; CySEC, license number 285/15 ; FSC, license number C118023331 |
| Website | Visit Website | Visit Website | Visit Website |
| Website Languages | Arabic, Chin, English, Indonesian, Italian, Polish, Portuguese | English, Deutsch, Português | English, Spanish, Portuguese and More |
| Broker Type | STP/ECN | CFDs | STP/ECN |
|---|---|---|---|
| Free Demo Account | Yes | Yes | Yes |
| Islamic-accounts | Yes | Yes | Yes |
| Managed Account | Yes | Yes | Yes |
| MinDeposit | 50 | 250 | 100 |
| MaximumLeverage | 1:400 | 1:300* | Leverage 400: 1 |
| Mini-account | Yes | Yes | No |
| Vip-account | Yes | Yes | Yes |
| Webtrading | Yes | Yes | Yes |
| SegregatedAccounts | Yes | Yes | Yes |
| Withdrawal Options | Wire Transfer, Credit Card, Debit Card, Perfect Money, WebMoney, Neteller, Skrill , Paypal, MoneyBookers, MasterCard , Cashu | Wire Transfer, Visa, Mastercard, Maestro | Wire Transfer, Credit Card, Neteller, Skrill |
| DepositOptions | Wire Transfer, Credit Card, Debit Card, Perfect Money, WebMoney, Neteller, Skrill , Paypal, MoneyBookers, MasterCard , Cashu | Wire Transfer, Visa, Mastercard, Maestro | Wire Transfer, Credit Card, Neteller, Skrill |
| Open Real Account | Open Real Account | Open Real Account | Open Real Account |
|---|---|---|---|
| Rating | 5.7/5 | 10.6/5 | 7.0/5 |
| View Profile | Visit Profile | Visit Profile | Visit Profile |




